Titanium Flange ANSI B16.5 Welding Neck Flange
Pikitia Hua:

Whakaahuatanga Poto:1. Taupānga:

Whakaahuatanga Poto:1. Taupānga:
Mo te hiri, mo te hono ranei i nga raina paipa/tub-e
2. Rauemi:
304,304L,316,316L, rino waro, etahi atu mea ranei i runga i te tono
3. Paerewa:
ANSI,DIN,JIS,BS,EN1092-1
4. Rahi:
DN15 (1/2″) ki DN5000 (200″)
5. Momo:
Nga kopa miro, nga kopa whiri turanga, nga kopa matapo, etahi atu kopa
| Rauemi Flange | Carbon Steel: ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
| P250GH, P280GHM 16MN, 20MN ,20# | |||||||
| Kowiri tira: ASTM A182, F304/304L, F316/316L | |||||||
| Momo Flange | Kopa I runga i te Pereti Flange/Pereti Flange , Whakaheke i te Hub Flange/Bossed FF/RF/RJ(mowhiti-hononga) | ||||||
| Weheweke Neck Flange / WN flange / Flange Wewete / Rapped Flange / Flange Tautoko | |||||||
| Flange Matapo/Patea Patea, Kopa Hononga Puku /LJ Flange FF(mata papatahi) RF(mata hikina) | |||||||
| Tupapa Weld Flange/SW Flange Miro Flange/Screwed Flange | |||||||
| Flange Wewete/Lapped Flange Backing Flange RTJ /o-Ring | |||||||
| Flange Ritenga / Flange Motuhake Hot / Makao / Hiko Gavanized Flange | |||||||
| Paerewa | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
| JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
| BS 10 TAPA D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
| GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
| Peke & Whakatauranga | 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
| PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
| PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0, PN6.3. -GOST12821-80 | |||||||
| 600kPa, 1000.1600.2500.4000.-KORE 1123 | |||||||
| 5KG, 10KG, 16KG, 20KG, 30KG, 40KG-JIS B2220/KS B1503 | |||||||
| TAPU D, TEPU E ,TAPU F-BS 10, AS2129 | |||||||
| KAUPAPA D, KAUPAPA E, CALSS F, AWWA C207 | |||||||
| Mahinga Mata | Te Waikura, Te Whakakikorua Pee Pango, te maimoatanga Phosphating ranei me te Tae Pango | ||||||
| paninga peita Varnish, paninga hinu Varnish, | |||||||
| Te Hiko Galvanizing paninga (Cold Galvanizing, Tae koura, hiriwa ma ranei, paninga matotoru 20~30μm) | |||||||
| Whakakikoruatia Piauau Hoa (Te Matotoru Whakakikorua 200μm huri noa) | |||||||
| Hangarau | Te patupatu | ||||||
| Taupānga | Mahi wai, Ahumahi hanga kaipuke, Petrochemical & Gas ahumahi, Ahumahi hiko, Ahumahi takirere | ||||||
| me nga paipa whanui e hono ana i nga kaupapa etc. | |||||||
| Te tirotiro | Pūnaha Whakahaere Kounga-Nga Taputapu Pai me nga Miihini-Nga Kaimahi Pai me nga Engineers | ||||||
| Te takai | Palleti Rakau, Peera Rakau ranei hei hiahia mo nga kaihoko | ||||||
| Nga tikanga utu | L/C Ranei 30 % Advance Na T/T me te toenga Ka utua i muri i te kape o B/L | ||||||
| Wā Tukunga | 30 Ra i muri i te Whakamua, te L/C ranei | ||||||
| Ratonga muri-Hoko | Nga Ota me nga Hua Pūnaha Aroturuki | ||||||
Tuhia to korero ki konei ka tukuna mai ki a matou







